WunderWells Client Raves Here's what clients have said about WunderWells.
| "Thank you so much for yesterday. All who attended had a ball. I truly cannot thank you enough for your generosity, time, passion, energy, and love. Blessings on your head." | ||||
| Emily W. | Roswell Presbyterian Church | Assoc. Pastor-Discipleship | Roswell, GA | |
————————— |
||||
| "Thank you Janet, it was a great success, and your session received the highest marks. It was a wonderful way to kick-off our meeting!" | ||||
| Rebecca C. | NOVA Information Systems | Vice President | Atlanta, GA | |
| ————————— | ||||
| "Your exercises were interactive and very memorable. Kudo's to you. You have definitely found a niche in the training world." | ||||
| Tami M. | UT Medical Center | Human Resources | Knoxville, TN | |
| ————————— | ||||
| Rate 5 of 5: "I would use this for executive offsite meetings and for sales meetings." | ||||
| Angela M. | eSilicon Corporation | Executive Administrator | Sunnyvale, CA | |
| ————————— | ||||
| "Thank you so much for last night. I was on the verge of tears when I got there last night and almost left because there’s a few ridiculous things going on here that made me upset. Today I walked in with a whole new attitude and things have improved 100%." | ||||
| Mary H. | Epiphany.com | San Mateo, CA | ||
| "We are pleased to inform you that in regard to topic and content you received a 4.8571428571428568 out of 5 possible points. For presentation skills you received a 5 out of 5 possible points." | ||||
| Jean Y. | Society for Human Resource Management | Knoxville, TN | ||
————————— |
||||
| "Loved it…pulled me right out of that “shell” Thank you, thank you." | ||||
| Bonnie S. | Aspect Communications | Office of the President | San Jose, CA | |
| ————————— | ||||
| "We crunch numbers. We had no idea we were this creative!" | ||||
| Blue Cross/Blue Shield | Georgia | |||
| ————————— | ||||
| "It was very interesting to see how we all worked as a team, and backed each other up." | ||||
| American Cancer Society | Atlanta, GA | |||
| ————————— | ||||
| "It showed me a side of my character which needs development." | ||||
| NOVA Information Systems | Atlanta, GA | |||
| ————————— | ||||
| "The program was very good at being an icebreaker and getting the team together." | ||||
| Atlanta, GA | ||||